Home » Learning Curve
More About That BoxA closer look.
To paraphrase Bill Pullman and Meg Ryan, the one's too little and the other's too big but the one in the middle's just right. The new 15-inch MacBook Pro.
The Price
A $1699 price tag for a professional Apple laptop sticks out. So far so good. But things take on another colour when one investigates prices outside the US.
Country | Price | USD | Markup |
Australia | AUD 2699 | 2142.08 | 443.08 |
Austria | € 1599 | 2230.65 | 531.65 |
Belgium | € 1649 | 2298.57 | 599.57 |
Canada | CAD 1999 | 1798.03 | 99.03 |
Denmark | DKK 12499 | 2341.42 | 642.42 |
Finland | € 1649 | 2300.40 | 601.40 |
France | € 1599 | 2230.65 | 531.65 |
Germany | € 1599 | 2230.65 | 531.65 |
Hong Kong | HKD 13188 | 1701.29 | 2.29 |
Indonesia | IDR 20999000 | 2099.26 | 400.26 |
Ireland | € 1649 | 2300.40 | 601.40 |
Italy | € 1599 | 2230.65 | 531.65 |
Japan | ¥ 188900 | 1926.27 | 227.27 |
Luxembourg | € 1567.23 | 2185.86 | 486.86 |
Malaysia | MYR 6399 | 1816.37 | 117.37 |
|
Country | Price | USD | Markup |
Mexico | MXN 26999 | 2014.53 | 315.53 |
Netherlands | € 1599 | 2230.65 | 531.65 |
New Zealand | NZD 3499 | 2179.35 | 480.35 |
Norway | NOK 14990 | 2341.97 | 642.97 |
Philippines | PHP 96990 | 2038.56 | 339.56 |
Portugal | € 1599 | 2230.65 | 531.65 |
Singapore | SGD 2788 | 1909.86 | 210.86 |
South Korea | KRW 2490000 | 1970.43 | 271.43 |
Spain | € 1549 | 2169.90 | 470.90 |
Sweden | SEK 17995 | 2313.51 | 614.51 |
Switzerland | CHF 2199 | 2021.54 | 322.54 |
Taiwan | TWD 59900 | 1826.19 | 127.19 |
Thailand | THB 64900 | 1893.09 | 194.09 |
UK | £ 1299 | 2097.88 | 398.88 |
Vietnam | VND 37999000 | 2135.97 | 436.97 |
|
Perhaps the idea's to take pity on the poor people of North America and Hong Kong? Or penalise people everywhere else? Currencies do fluctuate but this is ridiculous - there are penalties even within the EU.
The same table again but sorted according to markup.
Country | Price | USD | Markup |
Norway | NOK 14990 | 2341.97 | 642.97 |
Denmark | DKK 12499 | 2341.42 | 642.42 |
Sweden | SEK 17995 | 2313.51 | 614.51 |
Finland | € 1649 | 2300.40 | 601.40 |
Ireland | € 1649 | 2300.40 | 601.40 |
Belgium | € 1649 | 2298.57 | 599.57 |
Austria | € 1599 | 2230.65 | 531.65 |
France | € 1599 | 2230.65 | 531.65 |
Germany | € 1599 | 2230.65 | 531.65 |
Italy | € 1599 | 2230.65 | 531.65 |
Netherlands | € 1599 | 2230.65 | 531.65 |
Portugal | € 1599 | 2230.65 | 531.65 |
Luxembourg | € 1567.23 | 2185.86 | 486.86 |
New Zealand | NZD 3499 | 2179.35 | 480.35 |
Spain | € 1549 | 2169.90 | 470.90 |
|
Country | Price | USD | Markup |
Australia | AUD 2699 | 2142.08 | 443.08 |
Vietnam | VND 37999000 | 2135.97 | 436.97 |
Indonesia | IDR 20999000 | 2099.26 | 400.26 |
UK | £ 1299 | 2097.88 | 398.88 |
Philippines | PHP 96990 | 2038.56 | 339.56 |
Switzerland | CHF 2199 | 2021.54 | 322.54 |
Mexico | MXN 26999 | 2014.53 | 315.53 |
South Korea | KRW 2490000 | 1970.43 | 271.43 |
Singapore | SGD 2788 | 1909.86 | 210.86 |
Thailand | THB 64900 | 1893.09 | 194.09 |
Japan | ¥ 188900 | 1926.27 | 227.27 |
Taiwan | TWD 59900 | 1826.19 | 127.19 |
Malaysia | MYR 6399 | 1816.37 | 117.37 |
Canada | CAD 1999 | 1798.03 | 99.03 |
Hong Kong | HKD 13188 | 1701.29 | 2.29 |
|
Clearly one wants to buy the new MBP elsewhere than Scandinavia. Or the EU. Or almost any country. Save for Canada, Hong Kong, Malaysia and Taiwan where one gets hit by at most a 7% markup.
Something's very wrong.
The Box
The frame of the MacBook Pro is a single piece of aluminium. The battery (not replaceable save by Apple) holds a charge for up to 7 hours. The NVIDIA card combines with a backlit LED display for a crisp (and fast) viewing experience.
The 15-inch MBP weighs 2.49 kg, is 2.41 cm high, 36.4 cm wide, and 24.9 cm deep. It has a MagSafe port, a Gigabit Ethernet port, a FireWire 800 port, a Mini Display port, two USB 2.0 ports, an SD card slot, audio lines in and out, and a Kensington lock slot.
It comes with built-in AirPort Extreme Wi-Fi based on 802.11n, built-in Bluetooth 2.1 + EDR, and built-in 10/100/1000BASE-T Gigabit Ethernet.
It can operate at 10°-35° C and at an altitude of 10,000 feet.
The base processor is a 2.53 GHz Intel Core 2 Duo with 3MB on-chip shared L2 running 1:1 with the processor speed. The base 4GB is provided by two 2GB SO-DIMMs of 1066MHz DDR3 memory. Two SO-DIMM slots support up to 8GB.
The base HDD is a 250GB 5400-rpm Serial ATA, the external drive an 8x slot-loading DVD±R DL/DVD±RW/CD-RW SuperDrive.
The keyboard is (of course) backlit with 78-79 keys and the Multi-Touch trackpad supports two-finger scrolling, pinch, rotate, swipe, three finger swipe, four-finger swipe, tap, double-tap, and drag capabilities.
The display is glossy with maximum resolution of 1440x900. The docs say 'support for millions of colours' but that may in practice only be ~200,000 as before.
The MBP can be purchased with a Juniper Visa Card and 0% financing for 12 months.
Considering the rickety Wintel hardware where everyone recommends another operating system for home or business use, this 15-inch MBP is going to be hard to beat. Now just get the prices inline at the 30 online stores and things will be peachy.

See Also Apple: The New MacBook Pro Family
|